Integriti Software Editions
Overview
The Integriti software management suite scales to meet the needs of different environments across four main editions: Express, Professional, Business, and Corporate. The licensing model utilizes a perpetual software license combined with an optional annual software maintenance plan, with add-on feature licenses managed via the online Inner Range KeyPoint portal.
Edition Comparison Table
| Feature | Express | Professional | Business | Corporate |
|---|---|---|---|---|
| Max Operators | Limited | Multiple | Multiple | Unlimited |
| Max Controllers | 1 | Multiple | Multiple | Unlimited |
| CCTV Camera Integration | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| Lift/Elevator Control (HLI) | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| GateKeeper Visitor Management | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| Guard Tour Module | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| Mobile Access Credentials (994635) | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| Biometric Integration | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| Dynamic User Import (DUIM) | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| 3rd Party Door Integration | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| XML REST API License | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| Milestone XProtect Integration | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| Modbus BMS Integration | ❌ Not Available | ❌ Not Available | 🔧 Add-on License | ✅ Included |
| Comms Tasks Automation | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
| High Availability (HA) | ❌ Not Available | 🔧 Add-on License | 🔧 Add-on License | ✅ Included |
(Note: Modules such as Integriti GateKeeper require their own specific software licensing to operate.)
Add-on License Reference Table
| Part Number | Description | Required Edition |
|---|---|---|
| 994635 | Mobile Access - Integriti | Professional or higher |
| 996927 | XML REST API | Business or higher |
| 996965 | Additional Server Node (HA) | Professional or higher |
Edition Selection Guide
- Express: Best suited for small sites utilizing a single controller with no integration requirements.
- Professional: The standard tier for mid-size installations needing CCTV, lift (elevator) control, and mobile access credentials.
- Business: Targeted at enterprise applications that require advanced system integrations, including biometric readers and Building Management Systems (BMS).
- Corporate: Designed for unlimited scale, providing all listed software features and integrations by default.
⚠️ Licensing Notes
- Server-Tied Licenses: Add-on software licenses are tied to the Integriti Server, not the individual controllers.
- Cloud Dependency: Utilizing Mobile Access requires an active, ongoing connection to the IR Connect cloud service.
- API Requirements: The XML REST API license is strictly required before any 3rd party integrations can interface with the database.
- Downgrade Warning: Downgrading from a higher software edition to a lower one requires a full database reinstall. Furthermore, as noted in the ISC Firmware and Licensing guidelines, rolling back firmware or databases to unsupported versions can cause synchronization failures or render units inoperable.